The first TESLA automobile rental in Ukraine
Only we can provide the entire Tesla model range for rental.
Only we can provide the entire Tesla model range for rental.
TESLA RENT- is a project that unites the Tesla owners and those who are just planning to buy a Tesla.
We have the largest Tesla rental park and only with us you can have an access to all the models, ranging from Model 3 to Model X. You can choose not only equipment but also the colour of the auto exterior and the interior as well.
* the prices are shown in USD dollars per one rental day, the payment is made in UAH ( hryvnas) at the NBU rate on the day of signing the agreement.
** to book a rental you should make a deposit in the amount of 1000 UAH (hryvnas) to ELMOB bank details from the renter’s bank card ( deposit is returned after the end of the rental).The automobile for rental is washed and charged to 80-90% of the battery capacity. If the automobile is retuned not fully charged or needs a wash the cost difference is paid at the rate of 9 UAH (hryvnas) per 1 kW up to fully charged battery and the washing cost 200-500 UAH(hryvnas) depending on the manager’s decision.
*** In case of purchasing an auto from ELMOB company within a year after the rental, we’ll reimburse up to 500 $ as a discount on the auto.
Tesla rental allows you to feel all the power of a high-tech electric car and get one step closer to your dream goal.
It’s simple!
Rental prices are listed on the website for each of the models and equipments. If you are not satisfied with the price, you will be offered a cheaper auto. If you are a corporate client and plan a long-term cooperation, we are ready to consider special conditions for YOU.
Preparing the auto for rent, we equip it with the necessary adapters for charging from public stations, as well as a charger for the home network.
Our managers, depending on where you plan to go, will tell you which public charging stations are best to use, how to understand their diversity and how to charge. If you have any questions during the rental period, we will be happy to help you to resolve them by phone or messenger.
As of 2021, there are already more than 3,500 charging stations in Ukraine. More than 600 of them are fast charging stations. In the Plug Share application https://www.plugshare.com/ you can see charging stations all around the world on the map and plan your route. Not all charging stations or sockets that charge autos are equally fast, and they differ greatly in price per kW(fuel for electromobiles).
Short infographics of Tesla models, average run range and distance that the automobile will cover driving at different speeds
Model year | Model | EPA highway dyno score at 48 mph | Adver- tised EPA rated | Range that should be adver- tised | Adver- tised vs what it should | 30 min super charge range | 89 km/h | 97 km/h | 105 km/h | 113 km/h | 121 km/h | 129 km/h |
2014 | Model S 60 19' | 443.0 km | 335 km | 310 km | 8% | 186 km | 385 | 356 | 327 | 300 | 276 | 252 |
2016 | Model S 60 19' | 468.5 km | 338 km | 328 km | 3% | 217 km | 407 | 376 | 346 | 317 | 292 | 267 |
2017 | Model S 60D 19" | 494.9 km | 351 km | 346 km | 1% | 229 km | 430 | 397 | 365 | 335 | 308 | 282 |
2016 | Model S 70 19' | 473.7 km | 377 km | 332 km | 14% | 220 km | 412 | 380 | 350 | 320 | 295 | 270 |
2016 | Model S 70D 19" | 525.9 km | 386 km | 368 km | 5% | 244 km | 457 | 422 | 388 | 356 | 328 | 300 |
2016 | Model S 75 19' | 551.1 km | 401 km | 386 km | 4% | 220 km | 479 | 442 | 407 | 373 | 343 | 314 |
2018 | Model S 75D 19" | 576.9 km | 417 km | 404 km | 3% | 230 km | 502 | 463 | 426 | 390 | 359 | 329 |
2014 | Model S 85 19' | 560.9 km | 426 km | 393 km | 9% | 236 km | 488 | 450 | 414 | 379 | 349 | 319 |
2015 | Model S 85D 19" | 608.9 km | 435 km | 426 km | 2% | 256 km | 530 | 489 | 449 | 412 | 379 | 347 |
2015 | Model S P85D 21" | 557.4 km | 389 km | 390 km | 0% | 234 km | 485 | 447 | 411 | 377 | 347 | 318 |
2015 | Model S P85D 19" | 578.9 km | 407 km | 405 km | 0% | 244 km | 504 | 465 | 427 | 391 | 361 | 330 |
2016 | Model S 90D 19" | 652.1 km | 473 km | 456 km | 4% | 265 km | 567 | 523 | 481 | 441 | 406 | 371 |
2016 | Model S P90D 19" | 614.5 km | 435 km | 430 km | 1% | 249 km | 535 | 493 | 453 | 416 | 383 | 350 |
2018 | Model S 100D 19" | 732.8 km | 539 km | 513 km | 5% | 270 km | 637 | 588 | 541 | 496 | 456 | 417 |
2018 | Model S P100D 19' | 696.7 km | 507 km | 488 km | 4% | 257 km | 606 | 559 | 514 | 471 | 434 | 397 |
2017 | Model X 60D 20' | 445.6 km | 322 km | 312 km | 3% | 203 km | 382 | 352 | 324 | 297 | 273 | 250 |
2018 | Model X 75D 20' | 531.1 km | 383 km | 372 km | 3% | 208 km | 455 | 420 | 386 | 354 | 326 | 298 |
2017 | Model X 90D 20° | 576.1 km | 414 km | 403 km | 3% | 230 km | 493 | 455 | 419 | 384 | 353 | 323 |
2017 | Model X P90D 20" | 554.0 km | 402 km | 388 km | 4% | 221 km | 474 | 438 | 402 | 369 | 340 | 311 |
2018 | Model X 100D 20" | 668.4 km | 475 km | 468 km | 1% | 243 km | 572 | 528 | 486 | 445 | 410 | 375 |
2018 | Model X P100D 20" | 659.9 km | 465 km | 462 km | 1% | 240 km | 565 | 521 | 479 | 439 | 405 | 370 |
2018 | Model 3 LR 19' | 683.4 km | 499 km | 478 km | 4% | 277 km | 594 | 548 | 504 | 462 | 426 | 389 |
2018 | Model 3 LR 18' -Aero | 731.7 km | 499 km | 512 km | -3% | 296 km | 636 | 587 | 540 | 495 | 456 | 417 |
2018 | Model 3 LR 18' +Aero | 763.9 km | 499 km | 535 km | -7% | 309 km | 664 | 613 | 564 | 517 | 476 | 435 |
2018 | Model 3 LRD 19" | 635.3 km | 499 km | 445 km | 12% | 257 km | 553 | 510 | 469 | 430 | 396 | 362 |
2018 | Model 3 LRD 18"-Aero | 680.2 km | 499 km | 476 km | 5% | 275 km | 592 | 546 | 502 | 460 | 424 | 387 |
2018 | Model 3 LRD 18" +Aero | 710.1 km | 499 km | 497 km | 0% | 287 km | 618 | 570 | 524 | 480 | 442 | 404 |
2018 | Model 3 P 20" | 619.0 km | 499 km | 433 km | 15% | 250 km | 538 | 497 | 457 | 419 | 386 | 353 |
2018 | Model 3 P 18" -Aero | 680.2 km | 499 km | 476 km | 5% | 275 km | 592 | 546 | 502 | 460 | 424 | 387 |
2018 | Model 3 P 18" +Aero | 710.1 km | 499 km | 497 km | 0% | 287 km | 618 | 570 | 524 | 480 | 442 | 404 |
2018 | Model 3 MR 19" | 596.8 km | 418 km | 418 km | 0% | 260 km | 519 | 479 | 440 | 404 | 372 | 340 |
2018 | Model 3 MR 18" -Aero | 639.0 km | 418 km | 447 km | -6% | 279 km | 556 | 513 | 472 | 432 | 398 | 364 |
2018 | Model 3 MR 18" +Aero | 667.1 km | 418 km | 467 km | -10% | 291 km | 580 | 535 | 492 | 451 | 416 | 380 |
2018 | Model 3 SR 19" | 481.3 km | 354 km | 337 km | 5% | 210 km | 419 | 386 | 355 | 325 | 300 | 274 |
2018 | Model 3 SR 18" -Aero | 515.3 km | 354 km | 361 km | -2% | 225 km | 448 | 414 | 380 | 348 | 321 | 294 |
2018 | Model 3 SR 18" +Aero | 538.0 km | 354 km | 377 km | -6% | 235 km | 468 | 432 | 397 | 364 | 335 | 306 |
2018 | Model 3 SRD 19" | 447.4 km | 346 km | 313 km | 10% | 195 km | 389 | 359 | 330 | 303 | 279 | 255 |
2018 | Model 3 SRD 18"-Aero | 479.0 km | 346 km | 335 km | 3% | 209 km | 417 | 384 | 353 | 324 | 298 | 273 |
It is worth noting that Tesla automobiles differ from traditional cars with ICE (internal combustion engines) primarily in weight, and if you plan to use the auto in the range of its maximum power - the actual mileage may be twice less than announced, but if you drive in Chill mode - you can drive on one charge from Kiev to Odessa or Lviv.
Economical driving style will provide braking by recuperation, speed up to 110 km / h (Normal wheel pressure and moderate use of heating or air conditioning, but this is not for sure).
Remark, the company that opened Tesla's first taxi in Dubai, retrained all its drivers after traditional cars, then they made a conclusion,"Our drivers started driving faster and more economically."
Dear visitors and clients! Today, ELMOB company is promoting the Tesla company, and especially the electric car - Tesla Model 3. This is due to the fact that this is the best electric car in the world in terms of price-quality ratio, and therefore we have the best service on the market for the purchase, maintenance and modification of these cars.
ELMOB Company has been presented on the electric vehicle market in Ukraine for more than one year. During our activity, we have listened to our clients, and we have always tried to provide the service of maximum quality . It was noticed (and this is natural) that, first of all, any future owner of an electromobile is interested in the following questions, connected with one main topic:
That is to say, in real life, to check whether this miracle eco electric car is right for me and to feel like a happy owner of Tesla Model 3 for a couple of days, which in the future will not only save your financial condition, but will also make a huge contribution to environmental protection that today is a problem for our society.
This is quite understandable and justified, because the topic of ecological transport still remains unsolved for the majority, and the force of inertia due to the habit of using gasoline cars does not make it easy to make the transition to the "green" level. The ELMOB company went to meet the interests of the client, took on quite serious risks (which is not unimportant) and prepared for you the "Electric car for rent" service to help you figure out how things are in the matter of owning and operating an electric car. ELMOB and its owner, Zakhar Pashun, have taken on such responsibility to create a solid and confident platform and provide their customers with the most comfortable conditions for you to make a decision about this investment in a "green" environmentally friendly future.
And by the way, many of our clients who rented an electric car from us made their choice towards an eco-friendly vehicle. You can see their feedback on the purchase and operation of an electric car on our Youtube channel ELMOB!
So, to summarize: Our ELMOB team has been listening carefully to your wishes and objections regarding the quality of work and services provided for a long time. Weighing all the "FOR" and "AGAINST" we have made every effort, time and money to offer you the most comfortable service; feel on yourself every detail and element of an electric vehicle; understand all the pros and cons of operation in practice and practice. We assure you that we have the most favorable conditions for renting Tesla in Ukraine! Renting a Tesla in Kiev will help you make your choice and feel all the advantages of this electric car.
The electric car rental service will give you the opportunity to answer all your questions and help us to raise our level of service. After all, the desire and opinion of the client is the law for us 😉 If you are ready to become the owner of an ecological car, call now by phone:067 818 84 80, order a test drive service, make sure of the reliability and convenience of an electric car and join the ELMOB family!
A full set of documents is attached to the auto that you rent, which complies with current Ukrainian legislation . One of them is a CASCO insurance policy from our Partner.It will provide security for YOU and US against any troubles that may arise while operating an electromobile during rental term. All the necessary documents from the moment of signing the agreement and handing over the keys and technical passport are in your hands for the whole rental term. And in any situation YOU can use them. In case of any troublesome situations, please immediately inform our managers by one of the phone numbers.